playing_offside:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| playing_offside:start [2020/04/27 22:18] – created stripeyjoe | playing_offside:start [2020/04/28 19:11] (current) – stripeyjoe | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| The only other time the Offside tactic is NOT available to you is if your side opt to | The only other time the Offside tactic is NOT available to you is if your side opt to | ||
| - | use the Diamond formation (see [[game_mechanics:start#Playing Style|Playing Styles]]) - the two tactics CANNOT be used together. | + | use the Diamond formation (see [[playing_style:start|Playing Style]]) - the two tactics CANNOT be used together. |
| Keep your eyes on the newsletters for teams that have Wingers or Attacking Defenders (WG or DF/A), | Keep your eyes on the newsletters for teams that have Wingers or Attacking Defenders (WG or DF/A), | ||
| because they can make an awful mess of an offside trap. Whatever the circumstances of either team’s | because they can make an awful mess of an offside trap. Whatever the circumstances of either team’s | ||
| Line 46: | Line 46: | ||
| See also... | See also... | ||
| - | * [[players:start#Player Positions|Player Positions]] | + | * [[player_positions: |
| - | * [[game_mechanics:start#Home Advantage (HAD)|Home Advantage | + | * [[home_advantage_had:start|Home Advantage (HAD)]] |
| - | * [[game_mechanics:start#Playing Style|Playing Style]] | + | * [[play_defensively: |
| - | * [[game_mechanics:start# | + | * [[playing_style: |
| - | * [[game_mechanics:start# | + | * [[application_of_additions: |
| - | * [[game_mechanics:start#Weather and Pitch Effects|Weather and Pitch Effects]] | + | * [[calculating_the_result: |
| - | * [[game_mechanics:start#Motivation Points|Motivation Points]] | + | * [[weather_and_pitch_effects: |
| + | * [[motivation_points: | ||
| ---- | ---- | ||
playing_offside/start.1588022282.txt.gz · Last modified: 2020/04/27 22:18 by stripeyjoe
