start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2020/04/27 22:56] – [Contents] stripeyjoe | start [2020/05/08 01:20] (current) – [Introduction] stripeyjoe | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| Kickabout is run by Spellbinder games. More resources and sign-up can be found at http:// | Kickabout is run by Spellbinder games. More resources and sign-up can be found at http:// | ||
| + | |||
| + | We have also included a knowledgebase in this wiki which is culled from various articles contributed by experienced players (see [[Knowledgebase: | ||
| ===== Contents ===== | ===== Contents ===== | ||
| - | * [[OverView: | ||
| - | * [[Players: | ||
| - | * [[Game Mechanics: | ||
| - | * [[Finances: | ||
| - | * [[Paperwork: | ||
| * [[Playing KickAbout: | * [[Playing KickAbout: | ||
| * [[The League: | * [[The League: | ||
| * [[The Competitions: | * [[The Competitions: | ||
| - | * [[Cross-League Matches: | ||
| * [[International Matches: | * [[International Matches: | ||
| + | * [[Player Nationalities: | ||
| * [[International and Rep Squad Selection: | * [[International and Rep Squad Selection: | ||
| * [[Friendly Matches: | * [[Friendly Matches: | ||
| - | * [[KickAbout lists on-line: | ||
| - | * [[Kickabout Weekends and Pubmeets: | ||
| - | * [[Game Fees: | ||
| - | * [[Mailing Costs: | ||
| - | * [[Turnaround: | ||
| - | * [[x:start]] | ||
| - | * [[x:start]] | ||
| - | * [[x:start]] | ||
| - | * [[x:start]] | ||
| - | * [[x:start]] | ||
| - | * [[x:start]] | ||
| - | |||
| - | * [[Player Nationalities:start]] | + | * [[Players:start|Players]] |
| * [[Player Positions: | * [[Player Positions: | ||
| * [[Performance Levels: | * [[Performance Levels: | ||
| + | * [[Success Points (SP' | ||
| + | * [[Coaching: | ||
| * [[Star Players: | * [[Star Players: | ||
| * [[Rising and Fading Stars: | * [[Rising and Fading Stars: | ||
| Line 55: | Line 42: | ||
| * [[Schoolboys: | * [[Schoolboys: | ||
| * [[Competitive Match Effects: | * [[Competitive Match Effects: | ||
| + | * [[Youth Team: | ||
| * [[Experience: | * [[Experience: | ||
| * [[Man of the Match: | * [[Man of the Match: | ||
| + | * [[Player Categories: | ||
| * [[Category Changes: | * [[Category Changes: | ||
| * [[Ageing: | * [[Ageing: | ||
| + | * [[Understrength Teams and Substitutes: | ||
| * [[Club Captains: | * [[Club Captains: | ||
| * [[Transferred Captains: | * [[Transferred Captains: | ||
| * [[Loss of Captain' | * [[Loss of Captain' | ||
| - | * [[Playing Out of Position (OOP): | ||
| - | * [[x:start]] | ||
| - | * [[Success Points (SP' | ||
| - | * [[Coaching: | ||
| - | * [[Youth Team: | ||
| - | * [[Player Categories: | ||
| * [[Team Balance: | * [[Team Balance: | ||
| + | * [[Playing Out of Position (OOP): | ||
| * [[Crowd Walk-Outs: | * [[Crowd Walk-Outs: | ||
| * [[Calculating the Result: | * [[Calculating the Result: | ||
| Line 74: | Line 59: | ||
| * [[The Playing Field: | * [[The Playing Field: | ||
| * [[Postponed Matches: | * [[Postponed Matches: | ||
| + | * [[Cross-League Matches: | ||
| * [[Derby Matches: | * [[Derby Matches: | ||
| * [[Aggression (AGG) and Disciplinary Points (DP' | * [[Aggression (AGG) and Disciplinary Points (DP' | ||
| Line 83: | Line 69: | ||
| * [[Superphysio: | * [[Superphysio: | ||
| * [[Home Advantage (HAD): | * [[Home Advantage (HAD): | ||
| + | * [[Play Defensively: | ||
| * [[Motivation Points: | * [[Motivation Points: | ||
| * [[Playing Offside: | * [[Playing Offside: | ||
| Line 91: | Line 78: | ||
| * [[Marking: | * [[Marking: | ||
| * [[Ballwinner (BW) and Creative (CR) Stats: | * [[Ballwinner (BW) and Creative (CR) Stats: | ||
| - | * [[Order of Processing: | ||
| * [[Financial Matters: | * [[Financial Matters: | ||
| Line 102: | Line 88: | ||
| * [[Bankruptcy: | * [[Bankruptcy: | ||
| * [[Pitch Modifications: | * [[Pitch Modifications: | ||
| + | * [[Ground Developments: | ||
| * [[Supporters Club: | * [[Supporters Club: | ||
| * [[Transfers: | * [[Transfers: | ||
| Line 107: | Line 94: | ||
| * [[Bidding for Players: | * [[Bidding for Players: | ||
| * [[Sales to the Non-League: | * [[Sales to the Non-League: | ||
| + | * [[Order of Processing: | ||
| + | |||
| + | * [[The Newsletter: | ||
| + | * [[The Squad Sheet: | ||
| + | * [[Filling in the TurnSheet: | ||
| + | * [[ShowMatch: | ||
| + | * [[TeamPick: | ||
| + | * [[MarkInfo: | ||
| + | |||
| + | |||
| + | * [[KickAbout lists on-line: | ||
| + | * [[Kickabout Weekends and Pubmeets: | ||
| + | * [[Game Fees: | ||
| + | * [[Mailing Costs: | ||
| + | * [[Turnaround: | ||
| + | * [[Missing Manager Rules: | ||
| + | * [[Disputes: | ||
| + | * [[Tailpiece: | ||
| + | |||
| + | * [[TeamPickHelp: | ||
| + | * [[Knowledgebase: | ||
| + | |||
| + | |||
| - | |||
start.1588024562.txt.gz · Last modified: 2020/04/27 22:56 by stripeyjoe
