the_league:start
Differences
This shows you the differences between two versions of the page.
| the_league:start [2020/04/27 22:48] – created stripeyjoe | the_league:start [2020/04/27 23:38] (current) – stripeyjoe | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| from each division will form Division One for the following season, the second three teams forming | from each division will form Division One for the following season, the second three teams forming | ||
| Division Two and so on. | Division Two and so on. | ||
| + | |||
| If you join an existing League you will either takeover an existing team, or you may have the opportunity | If you join an existing League you will either takeover an existing team, or you may have the opportunity | ||
| to start with a new team at season’s end in a lower division (where you can build up your strength free | to start with a new team at season’s end in a lower division (where you can build up your strength free | ||
| from the power of that League’s leading teams). | from the power of that League’s leading teams). | ||
| + | |||
| In an existing league each twelve-man division will operate a three-up, three-down system of promotion | In an existing league each twelve-man division will operate a three-up, three-down system of promotion | ||
| and relegation at season’s end. Goal difference will separate clubs on the same number of points, while | and relegation at season’s end. Goal difference will separate clubs on the same number of points, while | ||
| Line 17: | Line 19: | ||
| addresses are provided along with your fixture list, so that you can make deals and arrange friendlies | addresses are provided along with your fixture list, so that you can make deals and arrange friendlies | ||
| etc. | etc. | ||
| + | |||
| + | See Also... | ||
| + | |||
| + | * [[playing_kickabout: | ||
| + | * [[the_competitions: | ||
| ---- | ---- | ||
the_league/start.1588024128.txt.gz · Last modified: 2020/04/27 22:48 by stripeyjoe
